Description
Specification
DVR | ||
Video/Audio input | Video compression | H.264+/H.264 |
Analog video input | 4-ch | |
BNC interface (1.0 Vp-p, 75 Ω) | ||
Video input | HDTVI, AHD, HDCVI, CVBS | |
Audio compression | G.711u | |
Audio input/Two-way audio input |
1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Video/Audio output | HDMI/VGA output | 1-ch, 1920 × 1080/60 Hz,1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Encoding resolution | 1080p lite/720p/WD1/4CIF/VGA/CIF | |
Frame rate | Main stream: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
|
Sub-stream: CIF/QVGA/QCIF@25fps (P)/30fps (N) |
||
Hard disk | SATA | 1 SATA interface |
Capacity | Up to 6 TB capacity for each disk | |
External interface |
Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
USB interface | Rear panel: 2 × USB 2.0 | |
Camera | ||
Image sensor | 1 MP CMOS image sensor | |
Lens | 3.6 mm | |
Angle of view: 70.9° | ||
Protection level | IP66 (only for DS-2CE16C0T-IRP) | |
IR range | Up to 20 m | |
Power consumption | Max. 4 W | |
Materials | Plastic | |
Operating conditions | ||
Kit | ||
Accessories | Power | |
Cable | ||
Dimension (W × D × H) |